Domain · commerce
Cart
A temporary shopping basket before checkout or order creation.
Context·Carts collect selected items, discounts, and totals before they become orders.
Exposed fields by entity
| Field | Business meaning | Sensitivity | Shape |
|---|
Released · May 31, 2026
Order, payment, and fulfilment events from 18k+ D2C brands running on Quickship. One normalised feed across Stripe, Adyen, Klarna, DHL, GLS and DPD for attribution platforms, returns optimisers, and finance reconciliation tools.
Plans
Same governance on every plan: caller policy, audit row per call, rate limits — across every channel. SDK access over GraphQL is always included. Plans differ in which channels you open (REST, MCP, NLQ), how much volume you sell, and which capabilities you unlock.
Release timeline · stable
Each release freezes the contract — SLOs, permissions, exposed entities. Yanked versions are excluded; deprecated versions surface their sunset deadline.
| Version | Status | Released | Sunset | Notes |
|---|---|---|---|---|
| v1.0.0current | Released | May 31, 2026 | — |
Ask this DataProduct
Every entity, every field, every sensitivity flag — straight from the provider's published version. No PDF, no spreadsheet, no email exchange.
Domain · commerce
A temporary shopping basket before checkout or order creation.
Context·Carts collect selected items, discounts, and totals before they become orders.
| Field | Business meaning | Sensitivity | Shape |
|---|
AI integration
Cursor, Claude, and any MCP-aware client can query this catalog over the public MCP server. The same field-level truth shown above — entities, sensitivities, example queries — is served programmatically. No extra setup, no API key.
https://meshbase.ai/mcpLive chat
Ask in plain English — what's in here, what's sensitive, how a query might look. Answers come from what the provider published. The chat refuses to invent the rest.
Try one of these
Need more volume or different terms?
Higher limits, dedicated support, vertical-specific permissions on top of the tiers above. We connect you with the provider's commercial team and stay on the contract.
$99.00/mo
14-day free trialOrder + payment events for a single brand (or attribution platform PoC).
Capabilities & data
$499.00/mo
14-day free trialFull event stream across Stripe/Adyen/Klarna + DHL/GLS/DPD with MCP and direct router for sub-minute reconciliation.
$99.00/mo
Order + payment events for a single brand (or attribution platform PoC).
$499.00/mo
Full event stream across Stripe/Adyen/Klarna + DHL/GLS/DPD with MCP and direct router for sub-minute reconciliation.
| Example |
|---|
| status | Cart lifecycle state. | INTERNAL | DESCRIPTIVE | — |
|---|---|---|---|---|
| currency | Currency used for cart totals. | PUBLIC | TRANSACTIONAL | — |
| subtotal | Cart subtotal before tax and discounts. | INTERNAL | TRANSACTIONAL | — |
| total | Final cart total. | INTERNAL | TRANSACTIONAL | — |
| expiresAt | Optional expiry for abandoned carts. | INTERNAL | TEMPORAL | — |
Domain · commerce
A reusable customer or product discount grouping.
Context·Discount groups drive consistent pricing exceptions across price lists, customers, products, and promotions.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| name | Discount group display name. | INTERNAL | DESCRIPTIVE | — |
| code | Stable discount group code. | INTERNAL | IDENTIFIER | — |
| discountPercent | Default discount percentage. | INTERNAL | TRANSACTIONAL | — |
| isActive | Whether the group can be applied. | INTERNAL | OTHER | — |
Domain · event
A scheduled event (conference, webinar, workshop, training) with capacity and registration.
Context·Events are time-bound activities that may have physical locations, capacity limits, and public/private visibility.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| name | Event title. | INTERNAL | DESCRIPTIVE | Industry Data Mesh Summit 2025 |
| slug | URL-friendly identifier. | INTERNAL | IDENTIFIER | data-mesh-summit-2025 |
| type | Event classification. | INTERNAL | DESCRIPTIVE | CONFERENCE |
| status | Event lifecycle. | INTERNAL | DESCRIPTIVE | PUBLISHED |
| format | Delivery format. | INTERNAL | TEMPORAL | HYBRID |
| startDate | Event start date/time. | INTERNAL | TEMPORAL | 2025-09-12T09:00:00Z |
| endDate | Event end date/time. | INTERNAL | TEMPORAL | 2025-09-13T17:00:00Z |
| capacity | Maximum number of attendees. | INTERNAL | OTHER | 250 |
| isPublic | Whether the event is publicly listed. | INTERNAL | OTHER | true |
Other entities this product references. Use them as breadcrumbs when you map the product against your own data model.
| Relationship | Target entity | Cardinality | Description |
|---|---|---|---|
| held_at | Location | one | Physical venue. |
Domain · events
An attendee registration for an event or session.
Context·Registrations connect guests or customers to event attendance, ticket status, and check-in workflows.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| status | Registration lifecycle state. | INTERNAL | DESCRIPTIVE | — |
| registeredAt | Timestamp when registration was created. | INTERNAL | TEMPORAL | — |
| checkedInAt | Optional check-in timestamp. | INTERNAL | TEMPORAL | — |
| ticketCode | Ticket or registration code. | INTERNAL | IDENTIFIER | — |
Domain · commerce
An accounts receivable invoice issued to a customer.
Context·Invoices are generated from orders. They track subtotal, tax, payment terms, due dates, and reminder history. Overdue detection is computed from dueDate vs current date.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| invoiceNumber | Sequential invoice reference. | INTERNAL | IDENTIFIER | INV-2025-00042 |
| status | Invoice lifecycle. | INTERNAL | DESCRIPTIVE | SENT |
| subtotal | Pre-tax total. | INTERNAL | TRANSACTIONAL | 1250.00 |
| tax | Tax amount. | INTERNAL | TRANSACTIONAL | 237.50 |
| total | Grand total (subtotal + tax). | INTERNAL | TRANSACTIONAL | 1487.50 |
| currency | ISO 4217 currency code. | INTERNAL | TRANSACTIONAL | EUR |
| dueDate | Payment due date. | INTERNAL | TEMPORAL | 2025-02-15 |
| paidAt | Date fully paid (null if unpaid). | INTERNAL | TEMPORAL | 2025-01-30T14:22:00Z |
| paymentTermsDays | Net payment terms in days. | INTERNAL | TEMPORAL | 30 |
Other entities this product references. Use them as breadcrumbs when you map the product against your own data model.
| Relationship | Target entity | Cardinality | Description |
|---|---|---|---|
| billed_to | Customer | one | Customer who receives the invoice. |
| paid_by | Payment | many | Payments applied to this invoice. |
Domain · commerce
A sales order with line items, fulfillment tracking, and payment status.
Context·Orders are the core transaction entity. They link customers to products, track fulfillment (picking, shipping, delivery), and drive invoicing. Order status progression: PENDING → CONFIRMED → PROCESSING → SHIPPED → DELIVERED.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| orderNumber | Human-readable order reference number. | INTERNAL | IDENTIFIER | ORD-2025-08742 |
| status | Order lifecycle status. | INTERNAL | DESCRIPTIVE | PROCESSING |
| fulfillmentStatus | Physical fulfillment progress. | INTERNAL | DESCRIPTIVE | PARTIALLY_FULFILLED |
| paymentStatus | Payment collection status. | INTERNAL | DESCRIPTIVE | PAID |
| totalAmount | Total order value including tax. | INTERNAL | TRANSACTIONAL | 1487.50 |
| currency | ISO 4217 currency code. | INTERNAL | TRANSACTIONAL | EUR |
| customerReference | Customer-provided PO or reference number. | INTERNAL | IDENTIFIER | PO-4711-AC |
| trackingCode | Shipping tracking number. | INTERNAL | IDENTIFIER | 1Z999AA10123456784 |
Other entities this product references. Use them as breadcrumbs when you map the product against your own data model.
| Relationship | Target entity | Cardinality | Description |
|---|---|---|---|
| placed_by | Customer | one | The customer who placed this order. |
| contains | Product | many | Products ordered (via OrderItem line items). |
Domain · catalog
A customer-specific or default pricing list for products.
Context·Price lists enable B2B tiered pricing. Different customers see different prices for the same products.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| name | Price list name. | INTERNAL | DESCRIPTIVE | Default |
| currency | Currency for this price list. | INTERNAL | TRANSACTIONAL | — |
| isDefault | Whether this is the fallback price list. | INTERNAL | OTHER | — |
Other entities this product references. Use them as breadcrumbs when you map the product against your own data model.
| Relationship | Target entity | Cardinality | Description |
|---|---|---|---|
| assigned_to | Customer | many | Customers using this price list. |
Domain · commerce
A time-bound commercial promotion with targeting and discount rules.
Context·Promotions apply marketing campaigns, coupon codes, and product/category discounts to orders or carts.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| code | Promotion or coupon code. | PUBLIC | IDENTIFIER | — |
| name | Promotion display name. | PUBLIC | DESCRIPTIVE | — |
| status | Lifecycle state of the promotion. | INTERNAL | DESCRIPTIVE | — |
| startsAt | Promotion start timestamp. | PUBLIC | TEMPORAL | — |
| endsAt | Promotion end timestamp. | PUBLIC | TEMPORAL | — |
Domain · logistics
A logistics shipment containing one or more items in transit.
Context·Shipments connect orders, carriers, tracking numbers, waypoints, delivery proof, and fulfillment events.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| shipmentNumber | Human-readable shipment identifier. | INTERNAL | IDENTIFIER | — |
| status | Shipment lifecycle state. | INTERNAL | DESCRIPTIVE | — |
| trackingNumber | Carrier tracking identifier. | INTERNAL | IDENTIFIER | — |
| shippedAt | Timestamp when shipment left origin. | INTERNAL | TEMPORAL | — |
| deliveredAt | Timestamp when delivery completed. | INTERNAL | TEMPORAL | — |
Domain · commerce
An active or past subscription a customer holds against a plan/tier.
Context·Subscriptions drive recurring invoices on the BillingInterval. Status governs whether new invoices are generated.
| Field | Business meaning | Sensitivity | Shape | Example |
|---|---|---|---|---|
| status | Subscription state (ACTIVE | PAUSED | CANCELLED | TRIALING | PAST_DUE). | INTERNAL | DESCRIPTIVE | — |
| startDate | Subscription start date. | INTERNAL | TEMPORAL | — |
| endDate | Cancellation / end date if known. | INTERNAL | TEMPORAL | — |
| currentPeriodStart | Start of current billing period. | INTERNAL | TEMPORAL | — |
| currentPeriodEnd | End of current billing period. | INTERNAL | TEMPORAL | — |
| cancelAtPeriodEnd | Whether to cancel at period end. | INTERNAL | TEMPORAL | — |
Other entities this product references. Use them as breadcrumbs when you map the product against your own data model.
| Relationship | Target entity | Cardinality | Description |
|---|---|---|---|
| subscriber | Customer | one | Customer holding the subscription. |
| on plan | SubscriptionPlan | one | Plan being subscribed to. |
| billed on | Invoice | many |
Capabilities & data
| Invoices generated for this subscription. |